

























Property Attributes
- ID#5723132
- TypeSingle Family
- CountyRICE
- CityDundas
- Zip55019
- StyleSingle Family Residence
- Year Built2021
- Taxes174
- Price$ 429,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Summergate Realty
Data Source:
NorthstarMLS
Property Description
This home is built by Johnson Reiland Homes. They have many lots and designs to choose from. They are custom home builders for 50 years. They employ most of the workforce "in house" so we can guarantee quality time after time. This home has many quality features and indoor and out door spaces. Front porch, and four sided architecture really complement the site next to the Cannon River! Hardwood floors, custom cabinets, gas fireplace, granite counter tops, custom roll in shower are some of the excellent features of this home. Some of the features of this home are very minimal steps, and custom vaulted ceilings with oversized windows.
Price History | |
---|---|
3/10/2021 | Listed $415,000 |
General Features
Accessibility | Reduced Height Counters, Lowered Switches/Controls, No Stairs Internal, No Stairs External, Doors 36 +, Hallways 42 +, Roll-In Shower |
---|---|
Appliances | Range, Cooktop, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Air-To-Air Exchanger |
Association Fee Includes | Lawn Care, Snow Removal, Lawn Care |
Association Name | Cannon Valley River Estates Home Owners |
Association Y/N | Yes |
Construction Materials | Brick/Stone, Engineered Wood |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Northfield |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Insulated Garage, Concrete |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Tax Annual Amount | 174 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1472 |
Basement | None |
Bedroom 1 Dimensions | 13X13 |
Bedroom 2 Dimensions | 10X10 |
Bedroom 2 Level | Main |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1472 |
---|---|
Lot Dimensions | 80X120 |
Lot Size Area | 0.24 |
Lot Size Square Feet | 10280.16 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool