













































Property Attributes
- ID#5727636
- TypeSingle Family
- CountyMILLE LACS
- CityPrinceton
- Zip55371
- StyleSingle Family Residence
- Year Built1995
- Taxes4800
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3868
- Lot Size11.7 Acres
Listing Provided Courtesy Of:
Keller Williams Integrity NW
Data Source:
NorthstarMLS
Property Description
Welcome home! Beautiful 4BR/3BA walk-out rambler on 11.7 acres w/creek leading to the Rum River. (additional 68.3 adjoining acres for possible purchase) Setback, private w/large wrap around deck w/beautiful views of the pond & wildlife. Kitchen features gorgeous custom built-in cabinets, glass fronts, SS appliances, center island w/cabinets & convenient pull-outs in the pantry. Large windows provide natural light & views throughout. 9' ceilings. 2 laundry areas. Main level wheelchair accessible. Spacious LL walkout features, huge family room, 8' ceilings, wet bar, additional BR & BA, sauna & tons of storage space. This home is ideal for entertaining inside & out.Geothermal heating for efficiency.26x32 Pole Building is fully powered w/heated & insulated workshop, camper & welder outlet. A must see!
Price History | |
---|---|
4/2/2021 | Listed $550,000 |
General Features
Accessibility | Wheelchair Ramp(s), Reduced Height Counters, Doors 36 +, Hallways 42 +, Roll-In Shower, Grab Bars In Bathroom, Fully Wheelchair, Partially Wheelchair |
---|---|
Appliances | Cooktop, Wall Oven, Indoor Grill, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Electric Water Heater |
Association Y/N | No |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 2 |
Heating | Forced Air, Geothermal |
High School District | Princeton |
Lender Owned | No |
New Construction | No |
Other Structures | Pole Building |
Parking Features | Attached Garage, Detached, Insulated Garage, Heated Garage, Gravel, Concrete, Multiple Garages, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched |
RoomBedroom1Level | Main |
Sewer | Mound Septic |
Standard Status | Active |
Tax Annual Amount | 4800 |
View | See Remarks |
Water Body Name | Rum River |
Waterfront Features | River Front |
Zoning Description | Residential-Single Family, Agriculture |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2225 |
Basement | Walkout, Full, Finished, Daylight/Lookout Windows |
Bedroom 1 Dimensions | 14x12 |
Bedroom 2 Dimensions | 15x13 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 15x10 |
Bedroom 3 Level | Main |
Bedroom 4 Dimensions | 15x14 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 1643 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 2080 |
Lot Dimensions | lengthy |
Lot Features | Irregular Lot, Tree Coverage - Medium, Additional Land Available, Accessible Shoreline, Green Acres, Tillable |
Lot Size Area | 11.7 |
Lot Size Square Feet | 509652 |
Lot Size Units | Acres |
Road Frontage Type | County Road, Unpaved Streets |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool