

Property Attributes
- ID#5729689
- TypePending
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1594 Mehran Condo Assoc
- NeighborhoodPowderhorn Park
- Zip55407
- StyleLow Rise
- Year Built1916
- Taxes2001
- Price$ 185,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1042
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Toft Realty LLC
Data Source:
NorthstarMLS
Property Description
Price History | |
---|---|
3/29/2021 | Listed $185,000 |
General Features
Accessibility | None |
---|---|
Association Fee Includes | Lawn Care, Maintenance Grounds, Hazard Insurance, Maintenance Structure |
Association Name | Mehan Condo |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Window Unit(s) |
HOA Fee | 330 |
HOA Fee Frequency | Monthly |
Heating | Hot Water |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | More Parking Onsite for Fee |
Property Attached Y/N | Yes |
Property SubType | Low Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Mandatory Owners Assoc |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Cic 1594 Mehran Condo Assoc |
Tax Annual Amount | 2001 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1042 |
---|---|
Basement | Shared Access, Storage Space |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 1042 |
---|---|
Lot Size Area | 0.15 |
Lot Size Square Feet | 6403.32 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 55407
In The Neighborhood
Minneapolis
$235,000
- Type
- Pending
- Size
- 1,512 SqFt
- Rooms
- 2 Beds + 2 Baths

Minneapolis
$300,000
- Type
- Pending
- Size
- 1,958 SqFt
- Rooms
- 3 Beds + 2 Baths

Minneapolis
$300,000
- Type
- Pending
- Size
- 2,058 SqFt
- Rooms
- 3 Beds + 2 Baths
