


















Property Attributes
- ID#5729852
- TypeSingle Family
- CountyPOLK
- CityCrookston
- AreaSouth Crookston
- Zip56716
- StyleSingle Family Residence
- Year Built1959
- Taxes956
- Price$ 114,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
LeBlanc Realty
Data Source:
NorthstarMLS
Property Description
Charming 2 bedroom, 1 bathroom home with direct access to a single 12x24 garage. Garage is insulated and sheeted. Nice back yard with alley access. Newer electric water heater, water softener and washer & dryer. Gas forced air furnace and does have a breaker panel. Call for more details or to schedule a showing!
Price History | |
---|---|
3/24/2021 | Listed $114,900 |
General Features
Accessibility | None |
---|---|
Appliances | Washer, Dryer, Dishwasher, Refrigerator, Cooktop, Wall Oven, Water Softener Owned, Electric Water Heater |
Association Y/N | No |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 1 |
Heating | Forced Air |
High School District | Crookston |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | South Crookston |
Tax Annual Amount | 956 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 840 |
---|---|
Basement | Unfinished, Block |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 840 |
---|---|
Lot Dimensions | 50x140 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 7013.16 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool