






















Property Attributes
- ID#5730922
- TypePending
- CountyDAKOTA
- CityEagan
- Zip55122
- StyleTownhouse Side x Side
- Year Built1997
- Taxes1746
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
NorthstarMLS
Property Description
One level living in premium Eagan location. Tucked back in pretty tree-lined neighborhood, but close to 13 and 77, for easy access to North and South of the river. Super clean and well cared for home with two bedrooms and two FULL baths. Private back yard.
Price History | |
---|---|
3/26/2021 | Listed $225,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Association Fee Includes | Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure |
Association Name | Spot On Management |
Association Y/N | Yes |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 1 |
HOA Fee | 147 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Burnsville-Eagan-Savage |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Garage Door Opener |
Property Attached Y/N | Yes |
Property SubType | Townhouse Side x Side |
Property Type | Residential |
Restrictions | Pets - Weight/Height Limit, Rental Restrictions May Apply, Mandatory Owners Assoc, Pets - Cats Allowed, Pets - Number Limit |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Tax Annual Amount | 1746 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1100 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 13x11 |
Bedroom 2 Dimensions | 10x10 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 1100 |
---|---|
Lot Dimensions | common |
Lot Features | Tree Coverage - Medium |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool