




























Property Attributes
- ID#5731044
- TypePending
- CountyOLMSTED
- CityRochester
- AreaFieldstone
- Zip55902
- StyleSingle Family Residence
- Year Built2009
- Taxes3936
- Price$ 359,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2556
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
Very hard to find 4 bedroom 3 full bath home in desirable Fieldstone neighborhood! Enjoy the open floor plan with vaulted ceilings, large island in kitchen and plenty of beautiful custom cabinetry for storage. Oversize master bedroom with walk-in closet and private master bath. Convenient main floor laundry. Lower level has a family room, 2 additional bedrooms and a full bath. Additional features include new granite counters, sizable three car garage & lovely deck. Near park, public transportation, Mayo, trails and shopping. Don't miss this one!
Elementary School | Middle School | High School |
---|---|---|
Bamber Valley Elementary School | Willow Creek Middle School | Mayo High School |
Price History | |
---|---|
3/27/2021 | Listed $359,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater, Disposal |
Association Y/N | No |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Bamber Valley |
Garage Spaces | 3 |
Heating | Forced Air |
High School | Mayo |
High School District | Rochester |
Lender Owned | No |
Middle/Junior High School | Willow Creek |
New Construction | No |
Parking Features | Attached Garage, Concrete, Garage Door Opener |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Fieldstone |
Tax Annual Amount | 3936 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1412 |
---|---|
Basement | Full, Finished, Drainage System, Sump Pump, Daylight/Lookout Windows, Egress Window(s), Block |
Below Grade Finished Area | 1144 |
Fireplace Y/N | No |
Full Baths | 3 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1412 |
Lot Dimensions | Irreg |
Lot Features | Irregular Lot, Tree Coverage - Light, Public Transit (w/in 6 blks) |
Lot Size Area | 0.26 |
Lot Size Square Feet | 11325.6 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks, Street Lights |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool