



















































Property Attributes
- ID#5731932
- TypePending
- CountySTEELE
- CityOwatonna
- AreaSpring Park # 2
- Zip55060
- StyleSingle Family Residence
- Year Built1992
- Taxes7968
- Price$ 519,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3517
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Coldwell Banker South Metro
Data Source:
NorthstarMLS
Property Description
Beautiful, custom designed executive home with spectacular views. This tastefully and attractively decorated home is impressive, perfectly suited for entertaining and yet wonderfully welcoming. It's been impeccably maintained and the attention to detail is striking in style and design. The views are a distinct focal point and can be enjoyed through every season. The three season room adds a delightful space to appreciate the abundant scenery and access to the maintenance free deck. The lower level family room with coffered ceilings, built-ins, and gas fireplace walks out to the patio overlooking the vast yard. The four car, heated garage with water and drain is the perfect place for storing your classic car, boat or creating your shop. It's sure to capture the interest of even the most discerning buyer, as the classic and visually appealing aspects of this home blend perfectly with the quality of the fixtures and amenities.
Price History | |
---|---|
3/31/2021 | Listed $519,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Water Softener Owned, Gas Water Heater, Disposal, Central Vacuum, Air-To-Air Exchanger |
Association Y/N | No |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | 200+ Amp Service |
Garage Spaces | 4 |
Heating | Forced Air, Radiant Floor |
High School District | Owatonna |
Lender Owned | No |
New Construction | No |
Other Structures | Storage Shed |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Spring Park # 2 |
Tax Annual Amount | 7968 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 2188 |
---|---|
Basement | Finished, Sump Pump, Egress Window(s), Block, Walkout, Full, Drain Tiled, Storage Space |
Bedroom 2 Level | Lower |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 1329 |
Fireplace Features | Living Room, Family Room, Gas, Brick |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Foundationarea | 2188 |
---|---|
Lot Dimensions | 128x200 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.6 |
Lot Size Square Feet | 25961.76 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool