






















Property Attributes
- ID#5732231
- TypePending
- CountyOLMSTED
- CityRochester
- AreaNorthridge 1st Sub
- Zip55901
- StyleSingle Family Residence
- Year Built1974
- Taxes3360
- Price$ 374,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2438
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Minnesota Realty Company
Data Source:
NorthstarMLS
Property Description
Your future home awaits! This exceptional property offers 4 large bedrooms, 3 full bathrooms with an open floorplan with a custom luxury kitchen with soft close cabinet doors and drawers, black stainless steel appliances, granite countertops with tile backsplash and under cabinet lighting, a heated 4 season porch with French doors and tons of natural light, newer gas fireplace, fenced in private backyard with large deck and block patio, 2 car attached garage with extra work space and a Radon Mitigation system. In addition, there are no Southern neighbors immediately behind the property and you can enjoy the adjacent 5.2 acre park and ball field! On the bus line and minutes from shopping, restaurants and Mayo Clinic, this incredibly clean home is a must see!!!
Elementary School | Middle School | High School |
---|---|---|
Sunset Terrace Elementary School | John Adams Middle School | John Marshall High School |
Price History | |
---|---|
3/30/2021 | Listed $374,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater |
Association Y/N | No |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers, 150 Amp Service |
Elementary School | Sunset Terrace |
Garage Spaces | 2 |
Heating | Forced Air, Baseboard |
High School | John Marshall |
High School District | Rochester |
Lender Owned | No |
Middle/Junior High School | John Adams |
New Construction | No |
Parking Features | Attached Garage, Insulated Garage, Concrete, Storage, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age Over 8 Years |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Northridge 1st Sub |
Tax Annual Amount | 3360 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1432 |
---|---|
Basement | Full, Finished, Daylight/Lookout Windows, Egress Window(s), Block, Storage Space |
Bedroom 1 Dimensions | 14 x 13 |
Bedroom 2 Dimensions | 14 x 11 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 10 x 15 |
Bedroom 3 Level | Lower |
Bedroom 4 Dimensions | 14 x 10 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 1006 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Chain Link, Split Rail, Full |
---|---|
Foundationarea | 1144 |
Lot Dimensions | 66 x 115 |
Lot Features | Tree Coverage - Light, Public Transit (w/in 6 blks) |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7405.2 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool