


















Property Attributes
- ID#5734768
- TypeSingle Family
- CountySAINT LOUIS
- CityDuluth
- AreaDuluth Proper 1st Div East 7th
- Zip55805
- StyleSingle Family Residence
- Year Built1896
- Taxes1824
- Price$ 149,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1650
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
NorthstarMLS
Property Description
Unbelievable views of Lake Superior at a price that many can afford. The property has primarily been used as an AIR BnB rental, and is available fully furnished located on a larger than most 50 ft lot. You will have plenty of exterior space. Home does need a little TLC but can be moved in and enjoyed immediately.
Price History | |
---|---|
4/3/2021 | Listed $149,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Wood Siding, Cedar, Shake Siding |
Contingency | None |
Cooling | None |
Electric | Circuit Breakers |
Heating | Hot Water |
High School District | Duluth |
Lender Owned | No |
New Construction | No |
Parking Features | Open, Gravel |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age Over 8 Years |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Duluth Proper 1st Div East 7th |
Tax Annual Amount | 1824 |
View | Harbor, Lake, Panoramic, North, South, East |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1650 |
---|---|
Basement | Full, Unfinished |
Bedroom 1 Dimensions | 16x13 |
Bedroom 2 Dimensions | 10x11 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 11x11 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 12x9 |
Bedroom 4 Level | Upper |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Foundationarea | 700 |
---|---|
Lot Dimensions | 50x140 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.16 |
Lot Size Square Feet | 7042 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool