
Property Attributes
- ID#6113773
- TypeSingle Family
- CountyFARIBAULT
- CityBlue Earth
- Zip56013
- StyleDuplex
- Year Built2021
- Taxes$ 280
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1412
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
RE/MAX Total Realty
Data Source:
Northstar MLS (NSTAR)
Property Description
Move right in and enjoy a new home without the stress of planning and waiting! This newly constructed twin home offers three bedrooms, two baths and a double attached garage. The laundry room is conveniently located on the 2nd level along with all three bedrooms and a full bath. The basement is currently unfinished but has two egress windows and is stubbed for an additional bathroom. Appliances are brand new and included.
Price History | |
---|---|
10/15/2021 | Listed $224,900 |
3/16/2022 | 3% - $219,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Gas Water Heater |
Association Y/N | No |
Basement | Full, Egress Window(s), Concrete |
City | Blue Earth |
Construction Materials | Fiber Cement |
Contingency | Other |
Cooling | Central Air |
County | Faribault |
Days on Market | 181 |
Directions | call |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Blue Earth Area Schools |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 8276.4 |
New Construction | Yes |
Property Attached Y/N | Yes |
Property SubType | Duplex |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | 4th |
Tax Annual Amount | 280 |
Tax Year | 2021 |
Year Built | 2021 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1412 |
---|---|
Bath Desc | Main Floor 1/2 Bath, Upper Level Full Bath |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 24x24 |
Garage Square Feet | 576 |
Half Baths | 1 |
Living Area | 1412 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1412.00 |
SQFT Below Ground Total | 644.00 |
SQFT Main Total | 644.00 |
SQFT Total | 2056.00 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 644 |
---|---|
Lot Dimensions | .19 acres |
Lot Size Area | 0.19 |
Lot Size Units | Acres |
Parking Features | Concrete |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool